|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/1951
|
| Title: | cdma-2000 for high-speed voice cum data transmission over wireless in a campus environment |
| Authors: | Bose, Ranjan Ravinder Kumar |
| Keywords: | compare different wireless standards IMT-2000 packet plus circuit data |
| Issue Date: | 1998 |
| Citation: | Personal Wireless Communication, IEEE International Conference on 457 - 461p. |
| Abstract: | Recently there has been an increasing demand for high-speed multimedia access over the wireless channel. We consider the design aspects of a wireless service, in a campus environment, which provides the following services: (i) 64 kbit/s (unprotected) voice/data transmission, (b) 128 kbit/s to 384 kbit/s data transmission (for Internet access, videoconferencing and remote classroom instructions). We compare different wireless standards (DECT, GSM and cdma2000) and find cdma2000 to be the most appropriate for our needs. Next, we design a wireless service based on cdma2000 for the IIT Delhi campus. The typical users will be the students, faculty and the staff residing in the campus. The fixed parameters for such a design problem are the peak and average traffic (data rates), the number of users (per cell) of this service and the coverage requirements. The design parameters include location of cell-sites, cell geometry, the minimum number of base stations, antenna type and the transmit pow... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/1951 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| bosecdm1999.pdf | | 63Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|