|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2000
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bose, R | - |
| contributor.author | A Kumar | - |
| date.accessioned | 2006-07-10T04:29:58Z | - |
| date.available | 2006-07-10T04:29:58Z | - |
| date.issued | 2001 | - |
| identifier.citation | Communications, IEE Proceedings, 148(3), 149 - 153p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2000 | - |
| description.abstract | Cochannel interference is of great concern when planning modern cellular communication systems. The commonly used seven-cell frequency reuse pattern is based on the fact that the carrier to interference ratio (C/I) should be higher than 18 dB, which is based on subjective tests. A scheme based on trellis coded modulation (TCM) is proposed which enables the system to perform satisfactorily even at reduced levels of C/I. The proposed scheme gives the flexibility to use four or three cell repeat patterns, thus substantially increasing the spectral efficiency of the system. The scheme proposes the use of different TCMs in the different co-channel cells. Simulation results have shown that for a four-cell repeat pattern, the proposed scheme resulted in a bit error rate of 10-5 or better, with an outage probability of 0.86% | en |
| format.extent | 68989 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | trellis coded modulation | en |
| subject | modern cellular communication | en |
| title | Reducing frequency reuse distance in cellular communications using trellis coded modulation | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| bosered2001.pdf | | 67Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|