|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2003
|
| Title: | Performance of predetection dual diversity in correlated Rayleigh fading: EGC and SD |
| Authors: | Mallik, R K Win, M Z Winters, J H |
| Keywords: | symbol error probability equal gain combining |
| Issue Date: | 2000 |
| Citation: | Global Telecommunications Conference, GLOBECOM IEEE, 2, 932 - 936p. |
| Abstract: | Using a series approach, expressions for the average symbol error probability (SEP) of coherent binary signals over a correlated Rayleigh fading channel with dual predetection equal gain combining (EGC) and selection diversity (SD) are derived. For both EGC and SD cases, the SEP is in terms of the correlation coefficient of the branch amplitudes, which is easy to compute and depicts clearly the effect of correlated fading on the error performance |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2003 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| mallikper2000.pdf | | 65Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|