|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2003
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mallik, R K | - |
| contributor.author | Win, M Z | - |
| contributor.author | Winters, J H | - |
| date.accessioned | 2006-07-10T04:33:31Z | - |
| date.available | 2006-07-10T04:33:31Z | - |
| date.issued | 2000 | - |
| identifier.citation | Global Telecommunications Conference, GLOBECOM IEEE, 2, 932 - 936p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2003 | - |
| description.abstract | Using a series approach, expressions for the average symbol error probability (SEP) of coherent binary signals over a correlated Rayleigh fading channel with dual predetection equal gain combining (EGC) and selection diversity (SD) are derived. For both EGC and SD cases, the SEP is in terms of the correlation coefficient of the branch amplitudes, which is easy to compute and depicts clearly the effect of correlated fading on the error performance | en |
| format.extent | 66927 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | symbol error probability | en |
| subject | equal gain combining | en |
| title | Performance of predetection dual diversity in correlated Rayleigh fading: EGC and SD | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| mallikper2000.pdf | | 65Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|