|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2017
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mallik, R K | - |
| contributor.author | Win, M Z | - |
| date.accessioned | 2006-07-27T04:01:44Z | - |
| date.available | 2006-07-27T04:01:44Z | - |
| date.issued | 2002 | - |
| identifier.citation | Personal Wireless Communications, IEEE International Conference on, 300 - 304p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2017 | - |
| description.abstract | We derive the bit-error-probability (BEP) of direct sequence code division multiple access systems in fading channels perturbed by additive white Gaussian noise. Our approach does not rely on Gaussian or improved Gaussian approximations for the multiple-access interference. We express the BEP as a series which can be conveniently truncated to achieve a desired accuracy. | en |
| format.extent | 65738 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | bit-error-probability | en |
| subject | multiple-access interference | en |
| title | A new approach to the performance analysis of DS-CDMA systems over fading channels | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| malliknew2002.pdf | | 64Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|