|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2019
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Harit, G | - |
| contributor.author | Chaudhury, S | - |
| contributor.author | Garg, G | - |
| contributor.author | Sharma, P K | - |
| date.accessioned | 2006-07-27T04:18:40Z | - |
| date.available | 2006-07-27T04:18:40Z | - |
| date.issued | 2003 | - |
| identifier.citation | Multimedia and Expo, ICME Proceedings International Conference on, 3, III - 593-6p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2019 | - |
| description.abstract | We present a novel scheme for object-based video sequence presentation using appearance spaces. Our scheme enables fully automatic extraction of semantic video objects for a class of sequences, and their supervised organization in an object-class hierarchy. The hierarchy can be used for generic classification of query video objects, and transcoding using semantics of video objects. | en |
| format.extent | 55248 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | semantic video objects | en |
| subject | optical flow | en |
| subject | appearance spaces | en |
| subject | eigentracking | en |
| title | A framework for video representation and transcoding using appearance spaces | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| haritfre2003.pdf | | 53Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|