|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2027
|
| Title: | Capacity of RAKE reception with energy randomization |
| Authors: | Bhardwaj, S Mallik, R K |
| Keywords: | coherent binary orthogonal multipath Rayleigh fading channel. capacity-achieving energy randomization signal-to-noise ratios |
| Issue Date: | 2003 |
| Citation: | Communications Letters, IEEE, 7(8), 364 - 366p. |
| Abstract: | We consider a RAKE receiver for coherent binary orthogonal signaling over a frequency selective multipath Rayleigh fading channel. The receiver uses maximal-ratio combining such that the weight estimation errors are not independent of the additive noise. We find the capacity-achieving energy randomization scheme with two energy levels for the cases of imperfect and perfect channel estimates. We observe that the capacity-achieving probability gets closer to 1/2 with increase in the number of paths. We also show that the capacity is higher if channel estimates are perfect and that the channel estimation errors have more pronounced effect on the capacity at low signal-to-noise ratios. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2027 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| bhardwajcap2003.pdf | | 53Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|