|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2042
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Al-Bayati, A K S | - |
| contributor.author | Prakriya, S | - |
| contributor.author | Prasad, S | - |
| date.accessioned | 2006-08-07T03:24:04Z | - |
| date.available | 2006-08-07T03:24:04Z | - |
| date.issued | 2002 | - |
| identifier.citation | Communications, ICC IEEE International Conference on, 2, 792 - 796p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2042 | - |
| description.abstract | Constrained minimum variance (CMV) detection has been proposed for blind multiuser detection of DS/CDMA signals in multipath channels. We suggest a new approach for implementing the CMV detection when an antenna array is used at the receiver. A simple technique is used for restricting the domain of the CMV detector to a smaller subspace based on signals directions of arrivals (DOAs), in a beamformer-like formulation. The proposed technique requires prior knowledge of only the timing of the desired user's signal. It is seen that the proposed subspace restriction is useful for accurate path DOA estimation followed by efficient data detection in heavily loaded systems and over small block sizes of the input signal. This makes this method suitable for slowly time varying channels. | en |
| format.extent | 57453 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | constrained minimum variance | en |
| subject | directions of arrivals | en |
| title | Blind space-time constrained minimum variance detection of DS/CDMA signals | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| bayatibli2002.pdf | | 56Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|