|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2093
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Rajagopal, K R | - |
| contributor.author | Singh, B | - |
| contributor.author | Singh, B P | - |
| date.accessioned | 2006-08-11T03:33:20Z | - |
| date.available | 2006-08-11T03:33:20Z | - |
| date.issued | 2003 | - |
| identifier.citation | Magnetics Conference, INTERMAG IEEE International, GQ - 11p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2093 | - |
| description.abstract | In this paper, a detailed account of the results of 2-D and 3-D Finite Element (FE) analyses, conducted with different tooth-width/tooth-pitch ratios (t//spl lambda/) and also with various tooth/slot shapes such as rectangular, trapezoidal, triangular and circular, is presented. | en |
| format.extent | 18807 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | 2-D and 3-D finite element | en |
| subject | tooth-width/tooth-pitch ratios | en |
| subject | tooth/slot shapes | en |
| title | Optimum tooth-geometry for specific performance requirements of a hybrid stepper motor | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| rajgopalopt2003.pdf | | 18Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|