|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2116
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chandra, A | - |
| date.accessioned | 2006-08-14T03:33:04Z | - |
| date.available | 2006-08-14T03:33:04Z | - |
| date.issued | 1998 | - |
| identifier.citation | Industry Applications Conference, Thirty-Third IAS Annual Meeting. The IEEE, 3, 1947 - 1952p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2116 | - |
| description.abstract | Some investigations have been carried on an old ESP unit to determine dust collection efficiencies and effective migration velocities after incorporating microprocessor based intermittent charging and rapping systems. The collection efficiencies and migration velocities can be maximized for optimum value of intermittent charging ratios, rapping rates and proper choice of charging currents. The level of emissions however depend on the inlet dust loading and flue gas flow rates and may not meet stipulated ESP standards if operated under highly variant conditions | en |
| format.extent | 71735 bytes | - |
| format.mimetype | application/msword | - |
| language.iso | en | en |
| subject | rapping rates | en |
| title | Investigations on electrostatic precipitator: a case study | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| chandrainv1998.doc | | 70Kb | Microsoft Word | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|