|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/216
|
| Title: | An improved photorefractive joint-transform correlator utilizing beam-fanning in a high-gain barium titanate crystal |
| Authors: | Pati, G S Roy, Amitava Singh, K |
| Keywords: | photorefractive titanate crystal discrimination cormlator |
| Issue Date: | 1996 |
| Citation: | Optics Communications ,129(1-2), 81-88 |
| Abstract: | A photorefractive nonlinear joint-transform correlator is demonstrated by utilizing the nonlinear intensity-dependent behavior of beam-fanning in a photorefractive barium titanate crystal. The results obtained reveal a narrowing of the correlation profile, and improved peak-to-side lobe ratio resulting in a better discrimination ability of the cormlator. The
compressional beam-fanning nonlinearity is modelled for a simulation study in order to give a comparison with the experimental observation. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/216 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| patiimp96.pdf | | 704Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|