|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2326
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tripathy, S C | - |
| contributor.author | Kalantar, M | - |
| contributor.author | Rao, N D | - |
| date.accessioned | 2006-12-06T06:09:03Z | - |
| date.available | 2006-12-06T06:09:03Z | - |
| date.issued | 1993 | - |
| identifier.citation | Energy Conversion and Management, 34(8), 627-640p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2326 | - |
| description.abstract | A simulation and digital computer model of a wind stand-alone power generation system, including wind turbine generator pitch control and a Superconducting Magnetic Energy Storage (SMES) unit, is developed for dynamic and stability evaluation. The effect of introducing the SMES unit for improvement of stability and system dynamic response is studied. The wind turbine generator pitch control gain is optimized by actual integration of squared errors in the response. The frequency deviation due to load perturbation is reduced using the SMES unit. Analysis of system stability has been explored using an eigenvalue sensitivity technique. The response of the power system with optimal gain setting to random load changes due to the random nature of the wind has then been studied. | en |
| format.extent | 252903 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | wind generator | en |
| subject | superconducting magnet | en |
| subject | stability | en |
| title | Dynamics and stability of a wind stand-alone power system | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tripathydyn93.pdf | | 246Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|