|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2336
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Arulanantham, M | - |
| contributor.author | Kaushika, N D | - |
| date.accessioned | 2006-12-06T08:37:39Z | - |
| date.available | 2006-12-06T08:37:39Z | - |
| date.issued | 1994 | - |
| identifier.citation | Solar Energy, 53(4), 323-328p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2336 | - |
| description.abstract | Solar diffuse radiation transmittance of cellular arrays are investigated by numerical technique. The computational results are reduced in terms of equivalent beam angle of incidence and its variation with tilt angle and aspect ratio are represented by polynomial equations which are tested by the measurements of global radiation transmittance of several TIM samples. The predicted results deviate from the measurements on an average by 2.0%. | en |
| format.extent | 164851 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | solar diffuse radiation transmittance | en |
| subject | cellular arrays | en |
| subject | tilt angle | en |
| subject | global radiation transmittance | en |
| subject | TIM samples | en |
| title | Global radiation transmittance of transparent insulation materials | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| arulananthamglo94.pdf | | 160Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|