|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Centre for Rural Development and Technology [CRDT] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2350
|
| Title: | Air pollution from biomass combustion in domestic cookstove |
| Authors: | Kandpal, J B Maheshwari, R C Kandpal, Tara Chandra |
| Keywords: | fuelwood and dung-cake air pollutants |
| Issue Date: | 1994 |
| Citation: | Renewable Energy, 4(5), 545-549p. |
| Abstract: | The concentration of three air pollutants in indoor air during a one hour combustion period of three biofuels, i.e. fuelwood, dung-cakes and agri-residue, was monitored. A mixture of fuelwood and dung-cake (1 : 1) was also used in the study. The concentration of all three pollutants was measured at three monitoring positions. The concentration of air pollutants was found to be maximum in the kitchen at the breathing level height of a standing person. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2350 |
| Appears in Collections: | Centre for Rural Development and Technology [CRDT]
|
Files in This Item:
| File |
Description |
Size | Format |
| kandpalair94.pdf | | 160Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|