|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2383
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sinha, S | - |
| contributor.author | Sanjay Kumar | - |
| date.accessioned | 2007-01-12T08:07:22Z | - |
| date.available | 2007-01-12T08:07:22Z | - |
| date.issued | 1994 | - |
| identifier.citation | Renewable Energy, 4(3), 311-318p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2383 | - |
| description.abstract | A wind driven aspirator was integrated with a solar distillation system to produce a regenerative effect. The system is analysed on the basis of energy balance for its different components. Analytical expressions are derived for water and glass temperatures, daily yield and thermal efficiency as a function of climatic as well as design parameters. The optimum condition for higher yield from the proposed system has also been discussed analytically. The following conclusions are drawn for a particular set of parameters: (a) passive air regenerative solar stills have better thermal efficiency than active air regenerative solar stills and (b) thermal efficiency increases with an increase in the flow of air velocity. | en |
| format.extent | 195320 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | wind driven aspirator | en |
| subject | solar distillation system | en |
| subject | solar stills | en |
| title | Theoretical evaluation of air regenerative solar distiller integrated with aspirator | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| sinhathe94.pdf | | 190Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|