|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2386
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tiwari, G N | - |
| contributor.author | Yadav, Y P | - |
| contributor.author | Eames, P C | - |
| contributor.author | Norton, B | - |
| date.accessioned | 2007-01-12T08:11:20Z | - |
| date.available | 2007-01-12T08:11:20Z | - |
| date.issued | 1994 | - |
| identifier.citation | Renewable Energy, 5(1-4), 509-516p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2386 | - |
| description.abstract | A review of recent research that has been undertaken on the design and development of various solar distillation systems is reported. A techno-economic analysis is carried out to measure the cost of effectiveness of various distillation systems.
Novel designs of solar distillation systems utilizing the basic geometry of an inverted absorber assymetric line axis Compound Parabolic Concentrating (CPC) solar energy collector are reported. It is envisaged that these distillation systems will be more efficient due to the higher temperatures available at the absorbing surface and lower temperatures at the condensing surface. | en |
| format.extent | 159946 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | solar distillation systems | en |
| subject | design development | en |
| subject | CPC solar distillation systems | en |
| subject | techno-economic analysis | en |
| title | Solar distillation systems: The state-of-the-art in design development and performance analysis | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tiwarisol94.pdf | | 156Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|