|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2409
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Garg, H P | - |
| contributor.author | Choudhury, C | - |
| contributor.author | Jha, Ranjana | - |
| contributor.author | Zaidi, Z H | - |
| date.accessioned | 2007-01-12T09:14:10Z | - |
| date.available | 2007-01-12T09:14:10Z | - |
| date.issued | 1992 | - |
| identifier.citation | Renewable Energy, 2(3), 211-218p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2409 | - |
| description.abstract | The performance parameters of a hybrid air-to-water solar heater has been presented in this paper for a cold climatic region in India. A conventional solar air heater in conjunction with an air-to-water heat exchanger of finned-shell-and-tube type in which hot air from the collector transfers its heat to the cold water circulated from the storage tank during sunshine hours has been considered for the investigation. The steady state heat transfer analysis of the system shows that higher mass flow rate of air and/or lower mass flow rate of water result in higher storage tank temperature. Air collector area and storage tank volume are also observed to show a significant effect on the storage tank temperature. | en |
| format.extent | 224543 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | hybrid air-to-water solar heater | en |
| subject | cold climatic region | en |
| subject | finned-shell-and-tube | en |
| subject | storage tank | en |
| title | Performance prediction of a hybrid air-to-water solar heater | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| gargper92.pdf | | 219Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|