|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2421
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mittal, J | - |
| contributor.author | Bahl, O P | - |
| contributor.author | Mathur, R B | - |
| contributor.author | Sandle, N K | - |
| date.accessioned | 2007-01-12T09:38:46Z | - |
| date.available | 2007-01-12T09:38:46Z | - |
| date.issued | 1994 | - |
| identifier.citation | Carbon, 32(6 ), 1133-1136p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2421 | - |
| description.abstract | It was proposed earlier that the additional exothermic peak observed at 350°C in differential scanning calorimetry of PAN fibre is associated with certain intermolecular cross linking, as well as to the aromatization of structure, which results in a better stabilized structure. It has been further confirmed in the present study through infrared spectroscopy that these reactions take place in the fibre and occur only in the presence of oxygen. | en |
| format.extent | 112830 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | PAN fibre | en |
| subject | stabilization | en |
| subject | infrared spectra | en |
| subject | aromatization | en |
| subject | intermolecular crosslinking | en |
| title | IR studies of PAN fibres thermally stabilized at elevated temperatures | en |
| type | Article | en |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| mittalstu94.pdf | | 110Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|