|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2423
|
| Title: | Performance equations of a collector cum storage system using phase change materials |
| Authors: | Bansal, N K Buddhi, D |
| Keywords: | collector cum system quasi-steady-state |
| Issue Date: | 1992 |
| Citation: | Solar Energy, 48(3), 185-194p. |
| Abstract: | A thermal analysis has been developed for a collector cum system for quasi-steady-state conditions using phase change materials. Performance equations of the Hottel-Whillier-Bliss type for flat-plate collector cum storage system have been obtained. Calculations have been performed for a wide range of parameters to investigate the applicability of the developed mathematical model. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2423 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| bansalper92.pdf | | 245Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|