|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2425
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Gupta, Sharad K | - |
| contributor.author | Gupta, Sanjay | - |
| contributor.author | Narayana, Amit | - |
| date.accessioned | 2007-01-12T09:54:14Z | - |
| date.available | 2007-01-12T09:54:14Z | - |
| date.issued | 1992 | - |
| identifier.citation | Desalination, 86(1), 77-89p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2425 | - |
| description.abstract | A coupled set of nonlinear algebraic and ordinary differential equations is solved numerically for design of reverse osmosis systems where the membrane transport is governed by three-parameter models. The predictions of the dimensionless length of the module and the solute permeate concentration are compared with the predictions from analytical design equations available in the literature. The comparison shows that even though the analytical design equations were obtained by replacing the local permeate concentration by the averaged concentration over the module, the predictions using them are as accurate as obtained numerically. These design equations are then used to develop an algorithm to estimate the transport parameter of reverse osmosis systems. The algorithm uses a nonlinear regression approach for optimization and evaluation of the transport parameters. The plant data of a spiral-wound module from the literature are used as the input to the program. The results obtained are in good agreement with those obtained previously for the same plant data. | en |
| format.extent | 251693 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | nonlinear algebraic | en |
| subject | osmosis systems | en |
| subject | local permeate | en |
| subject | nonlinear regression approach | en |
| subject | spiral-wound module | en |
| title | Design and parameter estimation of reverse osmosis systems | en |
| type | Article | en |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| guptades92.pdf | | 245Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|