|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2428
|
| Title: | Characteristics of KMnO4-modified PAN fibres—its influence on the resulting carbon fibres' properties |
| Authors: | Mathur, R B Mittal, J Bahl, O P Sandle, N K |
| Keywords: | PAN fibre KMnO4 cyclization catalyst plasticizer tensile strength young's modulus carbon fibre |
| Issue Date: | 1994 |
| Citation: | Carbon, 32(1), 71-77p. |
| Abstract: | Polyacrylonitrile precursor has been chemically impregnated with aqueous solution of KMnO4 under varying conditions of temperature and time. FTIR of the as-modified PAN fibres shows a clear peak at 2340 cm−1 corresponding to MnO4—C=N conjugation. Such conjugation helps not only as catalyst for cyclization reaction, but also as plasticizer. Calorimetric studies show that activation energy for cyclization reaction for KMnO4-treated fibres is reduced from 119 KJ/mole to 90 KJ/mole. Experimental results show that the tensile strength of carbon fibres prepared from chemically modified samples goes up to 4.2 GPa, compared to 2 GPa obtained from unmodified samples. More importantly, elongation to break for such carbon fibres is pushed up to 1.82%, compared to 0.9% achieved with unmodified samples. Surface morphology of the treated and carbonized samples has also been investigated using SEM. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2428 |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| mathurcha94.pdf | | 242Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|