|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2439
|
| Title: | Effect of coal properties on the specific coal consumption in a typical thermal power station in India |
| Authors: | Shail Sodha, M S Chandra, Ram Pitchumani, B Sharma, J |
| Keywords: | typical thermal power station moisture content, ash content and fixed carbon |
| Issue Date: | 1994 |
| Citation: | Energy Conversion and Management, 35(7), 597-603p. |
| Abstract: | The effect of various coal properties like ash content, moisture content, fixed carbon and calorific value on specific coal consumption in a typical thermal power station in India is analysed. It is observed that the specific coal consumption is a strong function of moisture content, ash content and fixed carbon. For the Panipat Thermal Power Station (the one considered in the present analysis), it is observed that, for an increase in moisture content by 2%, the specific coal consumption increases by about 8%. If, however, the ash content is increased by 2%, the specific coal consumption increases by about 5%. It is also observed that, for a 4% increase in fixed carbon, the specific coal consumption decreases by about 25%. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2439 |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| shaileff94.pdf | | 211Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|