|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Industrail Tribology Machine Dynamics [ITMMEC] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2444
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tandon, N | - |
| date.accessioned | 2007-01-17T03:45:24Z | - |
| date.available | 2007-01-17T03:45:24Z | - |
| date.issued | 1994 | - |
| identifier.citation | Measurement, 12(3), 285-289p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2444 | - |
| description.abstract | In the present study some of the vibration parameters used for the detection of defects in rolling element bearings have been compared. Overall RMS, peak, crest factor, power and cepstrum of the vibration acceleration signal of the bearings with defects of different sizes have been measured and compared with those of good bearings. SPM measurements were also performed. The results of the measurements indicate that except for crest factor and SPM, all other parameters have detected defects in the bearings. The defect detectability of overall power is the best followed by peak and RMS measurements. | en |
| format.extent | 148503 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | condition monitoring | en |
| subject | rolling element bearings | en |
| subject | vibration | en |
| title | A comparison of some vibration parameters for the condition monitoring of rolling element bearings | en |
| type | Article | en |
| Appears in Collections: | Industrail Tribology Machine Dynamics [ITMMEC]
|
Files in This Item:
| File |
Description |
Size | Format |
| tondoncom94.pdf | | 145Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|