|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/245
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Lakshmi, S R | - |
| contributor.author | Tripathy, S C | - |
| contributor.author | Rao, K S P | - |
| contributor.author | Balasubramanian, R | - |
| date.accessioned | 2005-06-03T13:30:30Z | - |
| date.available | 2005-06-03T13:30:30Z | - |
| date.issued | 1995 | - |
| identifier.citation | International Journal of Electrical Power & Energy Systems, 17(4), 281-287 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/245 | - |
| description.abstract | Two computationally ejicient Fourier transform methods namely, the mixed radix Fast Fourier transform algorithm (FFTA) and the Winograd Fourier transform algorithm ( WFTA) for evaluating the reliability of a power system are presented in this paper. Both the methods are used to evaluate the reliability of the IEEE reliability test system and they are compared with the direct discrete Fourier transform method and the basic recursive approach in terms of accuracy and computer time. A sensitivity analysis has been performed by variation of a few system variables to compare the two methods. | en |
| format.extent | 731574 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | reliability | en |
| subject | LOLP | en |
| subject | EENS | en |
| subject | Fourier transform | en |
| title | Evaluation of generation system reliability indices by fast transform techniques | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| lakeva95.pdf | | 714Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|