|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2467
|
| Title: | Energy auditing kit for cement industries |
| Authors: | Tripathy, S C Roy, M C Balasubramanian, R |
| Keywords: | Energy auditing kit Energy conservation Cement industry Electrical energy |
| Issue Date: | 1992 |
| Citation: | Energy Conversion and Management,33(12), 1073-1078p. |
| Abstract: | Energy is now a costly and scarce commodity in any manufacturing industry, and hence, it is essential for each industry to develop an energy auditing kit to find the energy conservation opportunities and methods to reduce energy consumption. Such energy auditing would be unique, depending on the type and need of the specific industry. The auditing kit needs essential tools such as (i) subdivision of the production system of any commodity in several blocks or departments and (ii) a reliable metering or measurement system in each block. The reasons to have the subdivision or smaller pockets of a particular stage of production is to pinpoint the location of the higher energy consumption where greater attention is needed. The reasons to have a suitable metering system is to provide data for the energy audit, allow proper distribution of electrical energy costs to individual departments and to provide historical data on which performance evaluation can be done. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2467 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tripathyene92.pdf | | 159Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|