|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Industrail Tribology Machine Dynamics [ITMMEC] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2469
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tandon, N | - |
| contributor.author | Nakra, B C | - |
| date.accessioned | 2007-02-05T03:21:06Z | - |
| date.available | 2007-02-05T03:21:06Z | - |
| date.issued | 1992 | - |
| identifier.citation | Tribology International,25(3), 205-212p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2469 | - |
| description.abstract | The detectability of defects in ball bearings by various vibration and acoustic measurement methods is compared. Measurements have been performed on good new bearings and bearings with simulated defects in their elements. The vibration and acoustic measurements performed are: overall vibration acceleration, envelope detected acceleration, overall sound intensity and sound pressure, shock pulse, and acoustic emission ringdown counts and peak amplitude. The results indicate that, in general, the detection of defects by acoustic emission and envelope detected acceleration is better as compared to other measurements | en |
| format.extent | 289209 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Vibration measurements | en |
| subject | Acoustic measurements | en |
| subject | Acoustic emission | en |
| subject | Rolling element bearings | en |
| title | Comparison of vibration and acoustic measurement techniques for the condition monitoring of rolling element bearings | en |
| type | Article | en |
| Appears in Collections: | Industrail Tribology Machine Dynamics [ITMMEC]
|
Files in This Item:
| File |
Description |
Size | Format |
| tandoncom92.pdf | | 282Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|