|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2496
|
| Title: | Probabilistic analysis of subsynchronous resonance in series-compensated EHV transmission lines |
| Authors: | Indulkar, C S Viswanathan, B Ramalingam, K |
| Keywords: | Subsynchronous resonance D-partition technique Dynamic stability Network analysis Probabilistic concepts |
| Issue Date: | 1991 |
| Citation: | International Journal of Electrical Power & Energy Systems,13(5), 287-295p. |
| Abstract: | The stability limit curves in the R-Xc parameteric plane have been determined for EHV lines with series-compensation raking into consideration the nondeterministic nature of the generating system, mechanical system, and transmission system parameters. Studies have shown that the effect of random system parameters is to increase the area of the unstable zone in the parametric plane. First, the border line between the stable and unstable zones has been determined considering a deterministic model of the system. The value of the critical frequency at which the self-excited oscillations including the effect of hunting are set up and the system critical resistance necessary to damp out the oscillations are obtained using a modified D-partition technique. The modification involves the determination of the critical frequency by the Newton method. The nature of the random system parameters is then considered using the results of the deterministic study to calculate the variances of the critica... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2496 |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| indulkarpro91.pdf | | 317Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|