|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2529
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bansal, Sadhana | - |
| contributor.author | Bansal, T K | - |
| contributor.author | Jha, A K | - |
| contributor.author | Mendiratta, R G | - |
| date.accessioned | 2007-03-19T03:57:56Z | - |
| date.available | 2007-03-19T03:57:56Z | - |
| date.issued | 1991 | - |
| identifier.citation | Physica C: Superconductivity,173(3-4), 260-266p. | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/2529 | - |
| description.abstract | Optimum sintering treatment of and the amount of lead needed in Bi2Sr2Ca2Cu3O10 to obtain the best superconducting properties are reported. On the basis of X-ray diffraction studies it has been established that the presence of a large fraction of high-Tc phase does not necessarily imply the best superconducting behaviour. A model has been proposed to explain the changes in lattice symmetry and the variations in (i) superconducting behaviour, (ii) fraction of high-Tc phase and (iii) c-parameter with increase in lead content. | en |
| format.extent | 220707 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Superconducting properties | en |
| subject | Superconducting behaviour | en |
| subject | Parameter | en |
| title | Effect of addition of lead on the superconductivity and structure of Bi2Sr2Ca2Cu3O10 ceramics | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| bansaleff91.pdf | | 215Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|