|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/252
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tripathy, S C | - |
| contributor.author | Mishra, I P | - |
| date.accessioned | 2005-06-06T13:27:31Z | - |
| date.available | 2005-06-06T13:27:31Z | - |
| date.issued | 1996 | - |
| identifier.citation | Energy Conversion and Management, 37(12), 1787-1798 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/252 | - |
| description.abstract | This paper presents an analysis of the dynamic performance of a wind-Diesel power system which operates in isolation from the grid. The simulation studies of the dynamic response are conducted in two different configurations of the power system, firstly, without storage and, secondly, with capacitive energy storage. The frequency and power deviations resulting from a step load disturbance of 1% are presented. It is shown that improvement in the transient responses of the stand alone wind and the hybrid
wind-Diesel power system is achieved when capacitive energy storage is included in the systems. | en |
| format.extent | 585555 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Wind | en |
| subject | Diesel | en |
| subject | Capacitor energy storage | en |
| title | Dynamic performance of wind-diesel power system with capacitive energy storage | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| tripathydyn96.pdf | | 245Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|