|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Centre for Rural Development and Technology [CRDT] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/2539
|
| Title: | Energy profiles of three un-electrified villeges in Eastern Uttar Pradesh of India |
| Authors: | Puri, Charu Bose, Ranjan Kumar Joshi, Veena |
| Keywords: | Rural energy Biomass resources Energy consumption Household Agriculture Crop productivity |
| Issue Date: | 1991 |
| Citation: | Biomass and Bioenergy, I ( 2), 99-109p. |
| Abstract: | A comparative analysis of the village level energy consumption pattern of different end-uses in the three un-electrified villages of India located in different districts of eastern Uttar Pradesh, is presented based on a census survey of households. This empirical study examines how the energy consumption pattern in the three villages-Maulaganj, Arro and Bishnapur-representing agriculturally advanced, moderate and backward economic categories, respectively, are influenced by the locally available biomass energy resources. The study reveals that in these villages the share of biomass fuels in the total energy consumed for domestic activities is as high as 98%. In agriculture, the share of animate energy is in the range of 70400%. Major findings in the domestic sector are: (i) firewood (logs and twigs), where easily available, is preferred to crop residues and dungcakes for domestic energy consumption; (ii) easy availability of wood encourages excess consumption; (iii) 18-42% more useful ... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/2539 |
| Appears in Collections: | Centre for Rural Development and Technology [CRDT]
|
Files in This Item:
| File |
Description |
Size | Format |
| puriene91.pdf | | 320Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|