|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/263
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Gupta, H C | - |
| contributor.author | Ashdhir, P | - |
| contributor.author | Rawat, C C S | - |
| date.accessioned | 2005-06-06T14:00:46Z | - |
| date.available | 2005-06-06T14:00:46Z | - |
| date.issued | 1996 | - |
| identifier.citation | Journal of Physics and Chemistry of Solids, 57(12), 1857-1859 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/263 | - |
| description.abstract | A short range force constant model has been applied to investigate the lattice dynamics of
NaMnF3 in its orthorhombic phase. The calculated zone-eentre Raman frequencies agree fairly well with the measured values. The infra red measurements have been assigned the proper species for the first time on the basis of the present calculations. | en |
| format.extent | 248605 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | infrared spectroscopy | en |
| subject | raman spectroscopy | en |
| subject | lattice dynamics | en |
| subject | phonons | en |
| title | A lattice dynamical investigation for the zone-centre phonon frequencies of the NaMnF3 perovskite | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| guptalat96.pdf | | 242Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|