|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/280
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Vanker, V D | - |
| contributor.author | Dilwar, N | - |
| date.accessioned | 2005-06-08T08:38:18Z | - |
| date.available | 2005-06-08T08:38:18Z | - |
| date.issued | 1996 | - |
| identifier.citation | Vacuum,47(11),1275-1280 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/280 | - |
| description.abstract | Ion irradiation effect on dimond and dimond like carban(DLC)films have attracted and great interest in recent years.(DLC)films cantain vering amounts of hydrogen attached to carban irradiation leads to hydrogen loss, increase or decrease of both sp2 and sp2 bonded ites,changes in bond angles disorder,etc.Microstructural change caused by ion irradiation have been found to be complexdepanding upon the microstructural of as deposited films and the deposition technique used along with the sourse gases employed.A brief review of the limited amountof information available on the subject is presented | en |
| format.extent | 305287 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Ion irradiation | en |
| subject | Hydrogen | en |
| subject | Disorder | en |
| subject | Microstructural | en |
| subject | Dimond | en |
| title | Ion irradiation effect in dimand and diamond like carban thin films | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| vankarion96.pdf | | 298Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|