|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/299
|
| Title: | Experimental test procedures for determination of the optical efficiency factor of a parabolloid concentrator solar cooker |
| Authors: | Subodh Kumar Kandpal, T C Mullick, S C |
| Keywords: | determination optical efficiency parabolloid solar cooker |
| Issue Date: | 1996 |
| Citation: | Renewable energy, 7(2), 145 -151 |
| Abstract: | Three somewhat different experimental test procedure may be employed for the determination of the optical efficiency factor,Fn,of a parabollied concentrator solar cooker.The procedure are briefly discribed and typical results presented.The merits and drawback of each test procedure are also discussed. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/299 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| kumarexp96.pdf | | 165Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|