|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/299
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Subodh Kumar | - |
| contributor.author | Kandpal, T C | - |
| contributor.author | Mullick, S C | - |
| date.accessioned | 2005-06-08T13:51:31Z | - |
| date.available | 2005-06-08T13:51:31Z | - |
| date.issued | 1996 | - |
| identifier.citation | Renewable energy, 7(2), 145 -151 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/299 | - |
| description.abstract | Three somewhat different experimental test procedure may be employed for the determination of the optical efficiency factor,Fn,of a parabollied concentrator solar cooker.The procedure are briefly discribed and typical results presented.The merits and drawback of each test procedure are also discussed. | en |
| format.extent | 169420 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | determination | en |
| subject | optical efficiency | en |
| subject | parabolloid | en |
| subject | solar cooker | en |
| title | Experimental test procedures for determination of the optical efficiency factor of a parabolloid concentrator solar cooker | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| kumarexp96.pdf | | 165Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|