|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/337
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Palai, P | - |
| contributor.author | Thyagarajan, K | - |
| contributor.author | Roy, Anil K | - |
| contributor.author | Pal, B P | - |
| date.accessioned | 2005-06-14T13:41:25Z | - |
| date.available | 2005-06-14T13:41:25Z | - |
| date.issued | 1995 | - |
| identifier.citation | Optical Fiber Technology 1(4), 341-345 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/337 | - |
| description.abstract | We describe the design optimization performed numerically for a 980-nm-pumped erbium-doped fiber amplifier in the presence of bending, for both fully and fractionally doped cores. All calculations are carried out using three-level laser rate equation of laser theory and by taking effects of fiber bend through bend-induced loss as well as deformation of mode field at both pump and singal wavelengths | en |
| format.extent | 141526 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | design optimization | en |
| subject | erbium-doped | en |
| subject | fiber amplifier | en |
| subject | doped cores | en |
| subject | wavelengths | en |
| title | Role of bend on the optimization of 980-nm-pumped erbium-doped fiber amplifier | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| palrol95.pdf | | 138Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|