|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Centre for Rural Development and Technology [CRDT] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/346
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Bisaria, Ragini | - |
| contributor.author | Madan, Mira | - |
| contributor.author | Vasudevan, Padma | - |
| date.accessioned | 2005-06-14T13:58:30Z | - |
| date.available | 2005-06-14T13:58:30Z | - |
| date.issued | 1997 | - |
| identifier.citation | Bioresource Technology, 59(1), 5-8 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/346 | - |
| description.abstract | Bioconversion of agro-residues, rice straw and wheat straw, was carried out with the edible mushroom Pleurotus sajor-caju, with a view to increasing nutri-tive values and digestibilities for animal feed. Amongst the inorganic and organic nitrogen sources tested, soya-bean meal and ficus fruits, in which nitrogen is present in complex form, were the best supplements in enhanc-ing the in vitro dry matter digestibilities of the residues. | en |
| format.extent | 150419 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | animal feed | en |
| subject | pleurotus sajor-caju | en |
| subject | agro-residues | en |
| subject | bioconversion | en |
| title | Utilisation of agro-residues as animal feed through bioconversion | en |
| type | Article | en |
| Appears in Collections: | Centre for Rural Development and Technology [CRDT]
|
Files in This Item:
| File |
Description |
Size | Format |
| bisariauti97.pdf | | 146Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|