|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Electrical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/366
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chandra, Vinod | - |
| contributor.author | K. Vijaya Kumar | - |
| date.accessioned | 2005-06-19T07:09:45Z | - |
| date.available | 2005-06-19T07:09:45Z | - |
| date.issued | 1997 | - |
| identifier.citation | Reliability Engineering and system safety, 57, 177-183 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/366 | - |
| description.abstract | In this paper, we propose a Markov Reliability model for a transputer based fail safe and fault tolerant node for use in a network of distributed safety critical railway signalling systems. Using the Markov model we quantify the
reliability and safety in terms of Probability of being in unsafe state,Probability of Safe shutdown during the useful life period and last phase of bath-tub curve. A fault analysis of the fail safe and fault tolerant node addressing Byzantine (malicious) faults with an extension of Byzantine General's problem is given. | en |
| format.extent | 272242 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | markov reliability | en |
| subject | fault tolerant node | en |
| subject | bath-tub curve | en |
| subject | railway signalling | en |
| title | Reliability and safety analysis of fault tolerant and fail safe node for use in a railway signalling system | en |
| type | Article | en |
| Appears in Collections: | Electrical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| chandrarel97.pdf | | 265Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|