|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/389
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Chauhan, Sarvesh S | - |
| contributor.author | Dahiya, R P | - |
| date.accessioned | 2005-06-27T10:50:57Z | - |
| date.available | 2005-06-27T10:50:57Z | - |
| date.issued | 1997 | - |
| identifier.citation | Physics letters A, 234(2), 108-112 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/389 | - |
| description.abstract | The variable coefficient modified Korteweg-de Vries (mKdV) equation is derived and solved in an inhomogeneous negative ion plasma considering the plasma density and the ion drift to be spatially varying. The amplitude of compressive and rarefactive mKdV solitons depends on the relation between zero-order velocity and density. The peak first-order perturbed density decreases with the plasma density. | en |
| format.extent | 150649 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Ion acoustic soliton | en |
| subject | Negative ion plasma | en |
| subject | Density gradient | en |
| title | Modified korteweg-de vries solitons in an inhomogeneous plasma with negative ions | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| chauhanmod97.pdf | | 147Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|