|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Centre for Rural Development and Technology [CRDT] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/428
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kandpal, J B | - |
| contributor.author | Maheshwari, R C | - |
| contributor.author | Kandpal, Tara Chandra | - |
| date.accessioned | 2005-07-02T06:51:51Z | - |
| date.available | 2005-07-02T06:51:51Z | - |
| date.issued | 1995 | - |
| identifier.citation | Energy Convers. Mgmt , 36 (11) ,1067-1072 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/428 | - |
| description.abstract | An experimental investigation into the indoor air pollution caused by domestic cooking appliances using coal, kerosene and LPG is briefly described. Some important results are presented graphically and discussed. | en |
| format.extent | 335475 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Indoor air pollution | en |
| subject | Cookstoves | en |
| subject | Domestic cooking | en |
| title | Indoor air pollution from domestic cookstoves using coal kerosene and LPG | en |
| type | Article | en |
| Appears in Collections: | Centre for Rural Development and Technology [CRDT]
|
Files in This Item:
| File |
Description |
Size | Format |
| mahind95.pdf | | 327Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|