|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Centre for Rural Development and Technology [CRDT] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/431
|
| Title: | Indoor air pollution from combustion of wood and dung cake and their processed fuels in domestic cookstoves |
| Authors: | Kandpal, J B Maheshwari, R C Kandpal, Tara Chandra |
| Keywords: | Indoor air pollutants Biofuels Combustion Secondary fuels |
| Issue Date: | 1995 |
| Citation: | Energy Convers. Mgmt ,36 (II) ,1073-1079 |
| Abstract: | The release of indoor air pollutants during the direct combustion of wood and dung cakes as well as for the combustion of secondary fuels derived from them, i.e. charcoal and biogas, is experimentally investigated in controlled conditions. Some typical results are presented and briefly discussed. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/431 |
| Appears in Collections: | Centre for Rural Development and Technology [CRDT]
|
Files in This Item:
| File |
Description |
Size | Format |
| kanind95.pdf | | 331Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|