|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Biochemical Engg. and Biotechnology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/436
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sethi, Benu | - |
| contributor.author | Mishra, Saroj | - |
| contributor.author | Bisaria, Virendra S | - |
| date.accessioned | 2005-07-02T07:23:31Z | - |
| date.available | 2005-07-02T07:23:31Z | - |
| date.issued | 1997 | - |
| identifier.citation | Journal of fermentation and bioengineering, 86(2), 233-235 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/436 | - |
| description.abstract | The adsorption parameter, A,, (maximum protein adsorbed/g substrate) and KA (adsorption equilibrium constant) of Trichoderma reesei C-5 cellulases were 58.8 mg protein/g cellulose and 11.6 x 104 Z/m01 respec-tively. The activation energies for the adsorption rate constants of cellobiobydrolases and endoglucanases of
C-5 were 30% and 11% lower respectively than that in the parent T. reesei QM9414 enzymes indicating the greater binding ability of the former. This was also reflected in its increased saccharification efficiency. | en |
| format.extent | 404274 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | cellulases | en |
| subject | adsorption | en |
| subject | cellulose hydrolysis | en |
| title | Adsorption characteristics of cellulases from a constitutive mutant of trichoderma reesei | en |
| type | Article | en |
| Appears in Collections: | Biochemical Engg. and Biotechnology
|
Files in This Item:
| File |
Description |
Size | Format |
| sethiads97.pdf | | 394Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|