|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/445
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Murthy, A S N | - |
| contributor.author | Sharma, Jyotsna | - |
| date.accessioned | 2005-07-12T09:33:23Z | - |
| date.available | 2005-07-12T09:33:23Z | - |
| date.issued | 1998 | - |
| identifier.citation | Talanta, 45, 951–956 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/445 | - |
| description.abstract | A benzoquinone modified basal plane pyrolytic graphite electrode shows electrocatalytic activity for the oxidation
of NADH and ascorbic acid in phosphate buffer (pH 7.3). The modified electrode shows a linear variation of catalytic
current with concentration in the range 1–10 mM for both NADH and ascorbic acid. The rate constants have been estimated from the surface coverage data. | en |
| format.extent | 163236 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Ascorbic acid | en |
| subject | NADH | en |
| subject | Benzoquinone | en |
| subject | Cyclic voltammetry | en |
| subject | Sensors | en |
| title | Benzoquinone modified electrode for sensing NADH and ascorbic acid | en |
| type | Article | en |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| murthyben1998.pdf | | 159Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|