|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Biochemical Engg. and Biotechnology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/479
|
| Title: | Effect of seed culture on solid-state bioconversion of wheat straw by phanerochaete chrysosporium for animal feed production |
| Authors: | Basu, Shubhayu Gaur, Rajneesh Gomes, James Sreekrishnan, T R Bisaria, Virendra S |
| Keywords: | animal feed lignin degradation phanerochaete chrysosporium pellet morphology |
| Issue Date: | 2002 |
| Citation: | Journal of Bioscience and Bioengineering, 93(1), 25-30 |
| Abstract: | The solid-state bioconversion of wheat straw by Phanerochaete chtysosporium for the produc-of animal feed was studied. This study was performed based on central composite experimental design.The conditions of the seed culture most suitable for rapid induction of the lignino-lytic activity of the fungus,when the sed culture is subsquently used for solid state bioconver-sion of wheat straw,where determined.When the seed culture with an initial pH of 5.8 was grown under agitated conditions at 130 rpm in baffled flasks at 38c it was predicted to give lignin deg-radation of 19.5% and cellulose degradation of 17.8%.A time profile of the solid-state bio-converson of wheat straw indicated that the highest lignin and lawest cellulose degradetion levels cellulose occurred on the six day of cultivation.The desirability coefficient this process also passed through a maximum of 0.705 on the six day. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/479 |
| Appears in Collections: | Biochemical Engg. and Biotechnology
|
Files in This Item:
| File |
Description |
Size | Format |
| basueff2002.pdf | | 267Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|