|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/525
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Gunturi, Venkata Ramana | - |
| contributor.author | Elgamal, Ahmed-W M | - |
| date.accessioned | 2005-07-26T10:14:19Z | - |
| date.available | 2005-07-26T10:14:19Z | - |
| date.issued | 1998 | - |
| identifier.citation | Soil Dynamics and Earthquake Engineering, 17(3), 197-209 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/525 | - |
| description.abstract | An analytical/numerical procedure is developed to calculate the shear elasto-plastic earthquake response of hill-shaped landfills. Landfill response is evaluated on the basis of newly developed one-dimensional inhomogeneous shear beam models. In these models, the nonhomogeneity of landfill materials is taken into account by assuming a specific variation of stiffness properties along the depth. Closed-form analytical expressions are derived for natural frequencies, modal displacements, modal participation factors, absolute accelerations and maximum shear strains. Parametric results are presented in graphical and tabular form and conclusions are drawn. Within a numerical implementation framework of the above formulation, the landfill materials may be modeled by an elasto-plastic hysteretic model following the principles of flow or incremental plasticity. The entire numerical procedure may be executed on a personal computer and consequently qualifies as a versatile tool for
conducting preliminary design calculations or parametric-type investigations. Using
this newly developed procedure, the seismic response of the Fresh Kills landfill in
New York City is investigated. | en |
| format.extent | 410579 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | landfill | en |
| subject | elasto-plastic earthquake response | en |
| subject | seismic | en |
| subject | earthquake | en |
| subject | dynamic | en |
| title | A class of inhomogeneous shear models for seismic analysis of landfills | en |
| type | Article | en |
| Appears in Collections: | Civil Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| gunturicla1998.pdf | | 400Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|