|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/547
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Koner, P K | - |
| contributor.author | Dutta, V | - |
| date.accessioned | 2005-07-27T05:09:36Z | - |
| date.available | 2005-07-27T05:09:36Z | - |
| date.issued | 1998 | - |
| identifier.citation | Solar Energy Materials and Solar Cells, 51(3-4), 339–352 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/547 | - |
| description.abstract | A first-order cost analysis of Photovoltaics power generation and DG power generation for urban emergency load is presented. Six years field data of two DGsets installed at IIT, Delhi for
emergency load have been thoroughly analysed to find out the requirements for such power generation model.
The unit cost of emergency load energy is calculated using di§erent parameters. These are the interest rate of commercial loan at present value of Indian market, IREDA loan facility to promote PV, the depreciation cost, operation and maintenance cost of PV and DG sets, and fuel cost of DG set. It is found that the unit cost of PV electricity is cheaper or comparable with that from DG power at present market price. | en |
| format.extent | 318321 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Feasibility analysis | en |
| subject | Photovoltaics power | en |
| subject | Load shedding | en |
| title | An economic feasibility analysis of photovoltaics power during urban load shedding time | en |
| type | Article | en |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| konereco1998.pdf | | 310Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|