|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/569
|
| Title: | Mechanism in Nb doped titania oxygen gas sensor |
| Authors: | Sharma, R K Bhatnagar, M C Sharma, G L |
| Keywords: | Titania Oxygen sensor XPS Sensitivity Sensitization mechanism |
| Issue Date: | 1998 |
| Citation: | Sensors and Actuators B, 46(3), 194–201 |
| Abstract: | Doping in titania (TiO2) with pentavalent Nb+5 metal ion has shown significant enhancement in the sensitivity which is about 65 times higher than the undoped material at lower operating temperatures. The higher sensitivity and the shorter response time has been observed with low concentration of Nb doping i.e. 0.05, 0.2 and 0.4 wt.% Nb at 400°C. The electronic interaction of TiO2 with Nb metal ion has been investigated using x-ray photoelectron spectroscopy (XPS). The maximum shift in binding energy (B.E.) of Ti 2p peak has been observed with 0.2 wt.% Nb indicating maximum interaction at this Nb concentration. The spin-orbit
(s-o) splitting of Ti 2p peak indicates the change in the oxidation state of Ti. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/569 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmamec1998.pdf | | 463Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|