|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/607
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Tripathia, Arun K | - |
| contributor.author | Iyera, P V R | - |
| contributor.author | Kandpal, Tara Chandra | - |
| date.accessioned | 2005-07-30T05:51:12Z | - |
| date.available | 2005-07-30T05:51:12Z | - |
| date.issued | 1999 | - |
| identifier.citation | Energy, 24(6), 511–517 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/607 | - |
| description.abstract | A comparison of unit cost of water discharged using biomass gasifier based water pumping systems with two other commonly used conventional options, i.e. diesel engine pumpset and electric motor pumpset has been made. Results of some typical calculations have been presented and discussed. | en |
| format.extent | 975894 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | water | en |
| subject | biomass gasifier | en |
| subject | financial | en |
| subject | water pumping | en |
| title | Financial analysis of biomass gasifier based water pumping in India | en |
| type | Article | en |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| tripathifin1999.pdf | | 953Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|