|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Biomedical Engineering [CBME] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/617
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Biswas, Subrata | - |
| contributor.author | Guha, Sujoy K | - |
| date.accessioned | 2005-07-30T07:11:08Z | - |
| date.available | 2005-07-30T07:11:08Z | - |
| date.issued | 1999 | - |
| identifier.citation | Bioelectrochemistry and Bioenergetics, 48(2), 431–434 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/617 | - |
| description.abstract | The creation of surface modified human term placental amnion by electrofusing human cells onto its surface has been thought of. A multiple-pulse electrofusion protocol with 10 square pulses of 10-ms pulse length, and electric field of 0.2 kV cmy1, can make erythrocyte–amnion tissue electrofusion possible. The protocol devised merge the cell-tissue-adherence steps with fusogenic pulse. The finding opens up a new avenue of cell electrofusion onto human tissue with minimal procedural complexities. | en |
| format.extent | 618540 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Microvilli | en |
| subject | Placental amnion | en |
| subject | Cell-tissue electrofusion | en |
| subject | Graft tissue | en |
| title | Multiple-pulse-mediated electrofusion of intact erythrocyte onto human term placental amnion | en |
| type | Article | en |
| Appears in Collections: | Biomedical Engineering [CBME]
|
Files in This Item:
| File |
Description |
Size | Format |
| biswasmul1999.pdf | | 604Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|