|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/61
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Jha, A K | - |
| contributor.author | Mendiratta, R G | - |
| date.accessioned | 2005-03-01T06:53:36Z | - |
| date.available | 2005-03-01T06:53:36Z | - |
| date.issued | 1995 | - |
| identifier.citation | Solid State Communications, 93 (1), 79-82 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/61 | - |
| description.abstract | Mossbauer spectroscopic studies of the iron doped Bil.7Pb0.3Sr2-
Ca2Cu3O10 superconductor have been undertaken. The three observed
quadrupole doublets have been identified with three unidentical
Cu(Fe)-sites. Conclusions regarding the preferences for occupation
of these sites by Fe have been arrived at on the basis of the observed
areas under the doublets along with the observed details of the XRD
investigations. | en |
| format.extent | 363244 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | high-Tc superconductors | en |
| subject | X-ray scattering | en |
| title | Mossbauer Study in Bi-Pb-Sr-Ca-Cu-O Ceramic Superconductor | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| jhamos95.pdf | | 354Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|