|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Biochemical Engg. and Biotechnology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/633
|
| Title: | Interactions of proteins with immobilized metal ions |
| Authors: | Sharma, Sadhana Agarwal, Gopal P |
| Keywords: | immobilized metal ion affinity tris(2-aminoethyl)amine protein adsorption separation interaction |
| Issue Date: | 2001 |
| Citation: | Journal of Colloid and Interface Science, 243, 61-72 |
| Abstract: | The design, optimization, and scale-up of a chromatographic process using immobilized metal ion affinity chromatography (IMAC)demands a thorough understanding of the fundamental factors governing the various interactions between immobilized metal ions and proteins. The results obtained and reported in this study emphasize the role of ionic strength and pH in governing the extent and mechanism of these interactions using WGA-TREN-Ni(II) as the model system. The adsorption data for various ionic strength (0–3M NaCl) and pH (5–9) conditions have been analyzed, both qualitatively,in the light of the information available for other systems, and quantitatively, using four isotherm models viz. the general affinity interaction theory/the Langmuir model, the Freundlich model, the Temkin model, and the Langmuir–Freundlich model. This analysis indicates that only the combined Langmuir–Freundlich model is able to explain the adsorption behavior under the whole range of ionic strength and pH releva... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/633 |
| Appears in Collections: | Biochemical Engg. and Biotechnology
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmainte2001.pdf | | 770Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|